Summary
The house which was most recently sold was 209 LONDON ROAD, this sold on 12 Oct 2023 for £481,000
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
115 LONDON ROAD Detached £275,000 14 Mar 2001
121 LONDON ROAD Detached , 173 m2 £500,000 10 Jul 2014
123 LONDON ROAD Detached £190,000 23 Jan 2003
125 LONDON ROAD Detached £205,000 20 Oct 2000
126 LONDON ROAD Detached , 161 m2 £560,000 9 Aug 2022
127 LONDON ROAD Detached , 139 m2 £480,000 10 Mar 2011
128 LONDON ROAD Detached , 80 m2 £513,000 5 May 2017
130 LONDON ROAD Detached , 159 m2 £515,000 19 Apr 2017
132 LONDON ROAD Detached £465,000 31 May 2007
134 LONDON ROAD Detached £850,000 18 Aug 2022
135 LONDON ROAD Detached , 108 m2 £394,000 8 Aug 2014
136 LONDON ROAD Detached , 145 m2 £560,000 10 Dec 2013
137 LONDON ROAD Detached , 192 m2 £692,000 5 Feb 2016
138 LONDON ROAD Detached , 148 m2 £550,000 30 Oct 2020
139 LONDON ROAD Detached , 274 m2 £675,000 24 Feb 2017
140 LONDON ROAD Detached , 168 m2 £400,000 11 Jul 2012
142 LONDON ROAD Detached £246,000 17 Feb 2003
143 LONDON ROAD Detached £480,000 8 Oct 2009
145 LONDON ROAD Detached , 182 m2 £570,000 18 Oct 2017
147 LONDON ROAD Detached £134,000 25 Jun 1997
148 LONDON ROAD Detached £192,000 9 May 2001
150 LONDON ROAD Semi-Detached £197,500 27 Jun 2003
151 LONDON ROAD Detached , 117 m2 £370,000 29 Jan 2014
152A LONDON ROAD Detached , 133 m2 £275,000 12 Mar 2007
152 LONDON ROAD Semi-Detached , 69 m2 £264,000 23 Sep 2021
153 LONDON ROAD Detached , 255 m2 £840,000 28 Jun 2021
155 LONDON ROAD Detached , 154 m2 £550,000 1 Sep 2017
156A LONDON ROAD Detached , 82 m2 £355,000 22 Mar 2019
158 LONDON ROAD Detached , 102 m2 £370,000 15 Mar 2019
159 LONDON ROAD Detached , 224 m2 £675,000 29 Sep 2015
159A LONDON ROAD Semi-Detached £575,000 4 Feb 2005
160 LONDON ROAD Detached , 138 m2 £457,000 4 Jan 2018
161 LONDON ROAD Detached , 130 m2 £470,000 29 Mar 2019
162 LONDON ROAD Semi-Detached , 61 m2 £197,500 2 Sep 2005
163 LONDON ROAD Detached , 241 m2 £1,000,000 24 Aug 2022
164 LONDON ROAD Semi-Detached , 77 m2 £294,000 20 Jul 2018
165 LONDON ROAD Detached , 172 m2 £590,000 31 Jul 2014
166 LONDON ROAD Semi-Detached , 77 m2 £110,000 24 Nov 2000
167 LONDON ROAD Detached , 217 m2 £530,000 24 Mar 2015
168 LONDON ROAD Semi-Detached £140,000 5 Jul 2021
169 LONDON ROAD Detached £900,000 8 Aug 2013
170 LONDON ROAD Detached , 75 m2 £250,000 20 Sep 2013
171A LONDON ROAD Semi-Detached £555,000 13 Apr 2006
171 LONDON ROAD Detached £785,000 25 Jun 2021
175 LONDON ROAD Semi-Detached £309,995 22 Feb 2013
176 LONDON ROAD Detached £649,995 27 Apr 2016
176A LONDON ROAD Detached £875,000 20 Jul 2018
176B LONDON ROAD Detached £790,000 9 May 2017
177 LONDON ROAD Semi-Detached £295,000 14 Dec 2007
178 LONDON ROAD Detached £183,000 28 Sep 1999
181 LONDON ROAD Detached , 248 m2 £672,500 28 Mar 2018
184 LONDON ROAD Detached £597,500 4 Aug 2011
185 LONDON ROAD Detached , 80 m2 £257,000 3 Mar 2003
186A LONDON ROAD Detached £742,500 5 Jun 2017
186 LONDON ROAD Detached £575,000 7 Nov 2006
189 LONDON ROAD Detached £460,000 13 Nov 2015
190 LONDON ROAD Detached £651,500 10 Jul 2018
191 LONDON ROAD Detached £140,000 12 Feb 1999
192 LONDON ROAD Detached £545,000 22 Jan 2021
193 LONDON ROAD Detached £380,000 20 Aug 2013
195 LONDON ROAD Detached £155,000 15 Sep 1997
198 LONDON ROAD Detached £575,000 28 Jul 2016
200 LONDON ROAD Detached £350,000 14 Dec 2009
201 LONDON ROAD £1,207,000 15 Jul 2019
202 LONDON ROAD Detached £385,000 17 Sep 2019
203 LONDON ROAD Detached £370,000 30 Apr 2018
204 LONDON ROAD Semi-Detached £67,000 31 Jul 1997
205 LONDON ROAD Semi-Detached £65,000 8 Feb 1995
206 LONDON ROAD Semi-Detached £283,000 14 Nov 2014
208 LONDON ROAD Detached £495,000 9 Jun 2017
209 LONDON ROAD Detached £481,000 12 Oct 2023
210 LONDON ROAD Semi-Detached £297,500 3 Dec 2010
212 LONDON ROAD Detached £320,000 4 May 2006
213 LONDON ROAD Detached £499,000 25 Jun 2013
215 LONDON ROAD Detached £365,000 8 Nov 2002
216 LONDON ROAD Semi-Detached £345,000 1 Dec 2006
218 LONDON ROAD Detached £320,000 1 Dec 2003
219 LONDON ROAD Semi-Detached £75,000 20 Dec 1996
221 LONDON ROAD Semi-Detached £250,000 7 Aug 2013
224 LONDON ROAD Detached £900,000 14 Dec 2017
225 LONDON ROAD Semi-Detached £525,000 5 Oct 2016
229 LONDON ROAD Detached £390,000 5 Dec 2013
231 LONDON ROAD Detached £677,000 10 Jul 2019
235 LONDON ROAD Semi-Detached £341,000 19 Jun 2017
237 LONDON ROAD Semi-Detached £330,000 27 May 2011
239 LONDON ROAD Detached £383,800 9 Jan 2018
241 LONDON ROAD Detached £385,000 25 May 2017
243 LONDON ROAD Detached £370,000 17 Jul 2015
245 LONDON ROAD Detached £290,000 27 May 2003
255 LONDON ROAD Detached £490,000 19 Nov 2012
257 LONDON ROAD Detached , 292 m2 £977,500 11 Feb 2022
259 LONDON ROAD Detached £755,000 26 Jan 2018
261 LONDON ROAD Detached £440,000 17 Dec 2010
265A LONDON ROAD Detached £560,000 10 Jun 2013
265B LONDON ROAD Detached £541,200 4 Jun 2014
271 LONDON ROAD Detached £382,500 8 Jul 2005
273 LONDON ROAD Detached £312,500 15 Aug 2014
275 LONDON ROAD Detached £250,000 23 Aug 2004
277 LONDON ROAD Detached £370,000 21 Nov 2003
279 LONDON ROAD Detached £450,000 25 Jan 2013
281 LONDON ROAD Detached £150,000 18 Jan 2002
283 LONDON ROAD Detached £390,000 21 Sep 2007
287 LONDON ROAD Detached £74,000 28 Feb 1997
289 LONDON ROAD Detached £85,000 20 May 1998
291 LONDON ROAD Detached £930,000 10 Jan 2022
ALBAN LONDON ROAD Detached £390,000 27 Mar 2015
BAYTREE HOUSE LONDON ROAD Detached , 229 m2 £600,000 21 Oct 2019
BRAMBLES, 157 LONDON ROAD Semi-Detached £187,000 16 May 2002
COSNAS, 121 LONDON ROAD Detached £345,000 21 Feb 2003
CUT HEDGE HOUSE, 174 LONDON ROAD Detached £415,000 8 Nov 2001
FOXGLOVES, 186 LONDON ROAD Detached £622,500 8 Oct 2010
HILL HOUSE FARM, 117 - 119 LONDON ROAD Detached £433,000 26 May 2006
KILRIMONT HOUSE LONDON ROAD Detached £407,000 11 Dec 2006
LONGMEAD HOUSE, 247 LONDON ROAD Detached £300,000 2 Jul 2003
NORWOOD LONDON ROAD Detached £92,500 20 Sep 1996
OAK LODGE LONDON ROAD Detached £990,000 29 Sep 2017
WOODHOUSE PARTRIDGE WALK LONDON ROAD Detached £452,000 3 Aug 2017
PEMBROKE HOUSE LONDON ROAD Detached £855,000 11 Aug 2022
PINE TREES, 130 LONDON ROAD Detached £415,000 17 Dec 2007
2 SLAMPSEYS COTTAGES LONDON ROAD Semi-Detached £332,500 27 Jun 2022
SNOWDROP LONDON ROAD Detached £500,000 26 Apr 2013
SOUTH LODGE LYNDERSWOOD LONDON ROAD Detached £162,000 31 Mar 1995
SOUTHERN WOOD LONDON ROAD Detached £175,000 28 Jul 1997
2 SUMMERLEAZE COURT LONDON ROAD Detached , 122 m2 £500,000 10 Mar 2023
4 SUMMERLEAZE COURT LONDON ROAD Semi-Detached , 52 m2 £300,000 2 May 2018
TAMARISK, 159 LONDON ROAD Detached £205,000 7 Mar 2002
1 THE MALL LONDON ROAD Detached £499,999 26 Sep 2008
THE OAKS, 121A LONDON ROAD Detached £580,000 25 May 2018
THE PADDOCKS, 222 LONDON ROAD Detached £600,000 14 Dec 2017
THONNIX, 131 LONDON ROAD Detached £670,000 29 Jan 2016